|
Dental financing plans available
UKIO BANKO LIZINGAS
For further details please ask when you are next in Odontika clinic. Thank You
Dental therapy procedures |
||||
|
|
Odontika | UK £ | Your £ | |
| No. | Title of the procedure | Euro * | Price | Saving |
| 1 | Consultation | Free ** | 85 | |
| 2 | Dental x-ray | 5 | 35 | 30 |
| 3 | Panoramic x-ray, cephalometric x-ray, 3D SCAN | 20 | 75 | 55 |
| 4 | Filling (small) | 35 | 110 | 80 |
| 5 | Filling (medium) | 40 | 150 | 115 |
| 6 | Filling (large) | 45 | 190 | 150 |
| 7 | Esthetic filling (in front tooth) | 110 | 250 | 150 |
| 8 | Professional dental hygiene | 45 | 75 | 35 |
| 9 | Teeth whitening at the clinic (full mouth) | 185 | 500 | 330 |
| 10 | Teeth whitening system at home (full mouth) | 110 | 300 | 200 |
| 11 | Root canal treatment | 60 | 300 | 245 |
| 12 | Complicated root canal treatment, retreatment | 85 | 450 | 375 |
| 13 | Root canal post | 60 | 130 | 75 |
| Prosthetics | ||||
| Odontika | UK £ | Your £ | ||
| No. | Title of the procedure | Euro | Price | Saving |
| 14 | Metal ceramic crown | 175 - 230 | 650 | 480 |
| 15 | Full ceramic crown | 230 | 950 | 620 |
| 16 | Zirkonium based full ceramic crown | 360-440 | 820 | 490-400 |
| 17 | Porcelaine veneer | 230 | 790 | 560 |
| 18 | Metal core build up | 60 | 130 | 75 |
| 19 | Denture | 520-660 | 1000-1300 | 700-550 |
| 20 | Attachments for denture | 60-110 | 300 | 250-200 |
| 21 | Ball attachment | 110 | 450 | 350 |
| 22 | Temporary crown | 30 | 100 | 70 |
| 23 | Impresion | 30 | 100 | 80 |
| 24 | Ceramic onley | 230 | 600 | 350 |
| 25 | Old denture removal | 10 | 40 | 30 |
| Surgery procedures | ||||
| Odontika | UK £ | Your £ | ||
| No. | Title of the procedure | Euro | Price | Saving |
| 26 | Tooth extraction | 35 | 95 | 65 |
| 27 | Surgical extraction | 110 | 230 | 130 |
| 28 | Wisdom tooth extraction | 100 | 390 | 190 |
| 29 | Dental implant | 480 | 2000 | 1450 |
| 30 | Healing cap for implant | 25 | 80 | 60 |
| 31 | Implant abutment (titanic) | 100 | 360 | 240 |
| 32 | Implant abutment (zirkonium) | 200 | 500 | 320 |
| 33 | Gingiva corection (one tooth) | 25 | 150 | 110 |
| 34 | Root resection | 100 | 300 | 170 |
| 35 | Guided bone regeneration (bone augmentation) | 180 | 800 | 400 |
| 36 | Sinus lift | 750 | 810 | 310 |
| 37 | Bone substitution per unit | 100-150 | 650 | 450 |
* Prices are calculted on the current exchange rate of £1=1.10 Euro
** Consultations are free of charge when carried out in Vilnius.
Consultations carried out in UK are refundable against the cost of treatment in Vilnius.
For a complete dental treatment plan and price quotation please visit our friendly dental clinic in Vilnius. Odontika dental practice is located in Vilnius Old Town.

Odontika dental surgery
tel/fax: +370 52 153135
mob: +370 614 42098
Address: Kriviu 5
LT-01204 VILNIUS
LITHUANIA
©
2012 All rights reserved.
Design by TAPE